Weak and strong anion/cation exchangers for proteins, enzymes and charged biomolecules.
View Column FamiliesAsk for Selection SupportWeak and strong anion/cation exchangers for proteins, enzymes and charged biomolecules. These columns support laboratories working on reliable separation, recovery and selectivity for chromatography methods.
Protein purification, Enzyme separations, Charge variant analysis, Glycosylated hemoglobin and related biomolecular samples.
Use the table for particle size, pore size, dimensions, packing details and catalog numbers.
| Product name | Particle size | Dimensions | Pore size | Packing material | Catalog number |
|---|---|---|---|---|---|
| AX300 | 6.5um | 250 x 4.6mm ID | 300A | Weak anion exchanger | CA103-25 |
| AX300 | 6.5um | 150 x 4.6mm ID | 300A | Weak anion exchanger | CA103-15 |
| AX300 | 6.5um | 100 x 4.6mm ID | 300A | Weak anion exchanger | CA103-10 |
| Q300 | 6.5um | 250 x 4.6mm ID | 300A | Strong anion exchanger | CQ103-25 |
| Q300 | 6.5um | 150 x 4.6mm ID | 300A | Strong anion exchanger | CQ103-15 |
| Q300 | 6.5um | 100 x 4.6mm ID | 300A | Strong anion exchanger | CQ103-10 |
| CM300 | 6.5um | 250 x 4.6mm ID | 300A | Weak cation exchanger | CCM103-25 |
| CM300 | 6.5um | 150 x 4.6mm ID | 300A | Weak cation exchanger | CCM103-15 |
| CM300 | 6.5um | 100 x 4.6mm ID | 300A | Weak cation exchanger | CCM103-10 |
| S300 | 6.5um | 250 x 4.6mm ID | 300A | Strong cation exchanger | CS103-25 |
| S300 | 6.5um | 150 x 4.6mm ID | 300A | Strong cation exchanger | CS103-15 |
| S300 | 6.5um | 100 x 4.6mm ID | 300A | Strong cation exchanger | CS103-10 |
| S1000 | 7um | 250 x 4.6mm ID | 1000A | Strong cation exchanger | CS110-25 |
| S1000 | 7um | 150 x 4.6mm ID | 1000A | Strong cation exchanger | CS110-15 |
| S1000 | 7um | 1000A | 100 x 4.6mm ID | Strong cation exchanger | CS110-10 |
They are suited for protein purification, enzyme separations, charge variant analysis and related method development work.
This page covers AX300, Q300, CM300, S300, S1000.
Available combinations are shown in the specifications table on this page and in the searchable specifications page.
Yes. Akira can help compare dimensions, chemistry, pore size and analyte requirements for replacement evaluation.
Akira supports product selection, dimension matching, application review and method development discussions for Indian customers.