Gel permeation columns for peptides, proteins, carbohydrates, nucleic acids and water-soluble polymers.
View Column FamiliesAsk for Selection SupportGel permeation columns for peptides, proteins, carbohydrates, nucleic acids and water-soluble polymers. These columns support laboratories working on reliable separation, recovery and selectivity for chromatography methods.
Protein aggregation, Peptide desalting, Biopolymer molecular range, Carbohydrate analysis and related biomolecular samples.
Use the table for particle size, pore size, dimensions, packing details and catalog numbers.
| Product name | Particle size | Dimensions | Pore size | Packing material | Catalog number |
|---|---|---|---|---|---|
| GPC Peptide | 5um | 250 x 4.6mm ID | 50A | Glycerol bonded SEC | CGPEP-25 |
| GPC Peptide | 5um | 150 x 4.6mm ID | 50A | Glycerol bonded SEC | CGPEP-15 |
| GPC100 | 5um | 250 x 4.6mm ID | 100A | Glycerol bonded SEC | CG101-25 |
| GPC300 | 5um | 250 x 4.6mm ID | 300A | Glycerol bonded SEC | CG103-25 |
| GPC300 | 5um | 150 x 4.6mm ID | 300A | Glycerol bonded SEC | CG103-15 |
| GPC300 | 5um | 100 x 4.6mm ID | 300A | Glycerol bonded SEC | CG103-10 |
| GPC500 | 5um | 250 x 4.6mm ID | 500A | Glycerol bonded SEC | CG105-25 |
| GPC500 | 5um | 150 x 4.6mm ID | 500A | Glycerol bonded SEC | CG105-15 |
| GPC1000 | 7um | 250 x 4.6mm ID | 1000A | Glycerol bonded SEC | CG110-25 |
| GPC1000 | 7um | 150 x 4.6mm ID | 1000A | Glycerol bonded SEC | CG110-15 |
| GPC4000 | 7um | 250 x 4.6mm ID | 4000A | Glycerol bonded SEC | CG140-25 |
| GPC4000 | 7um | 150 x 4.6mm ID | 4000A | Glycerol bonded SEC | CG140-15 |
They are suited for protein aggregation, peptide desalting, biopolymer molecular range and related method development work.
This page covers GPC Peptide, GPC100, GPC300, GPC500, GPC1000, GPC4000.
Available combinations are shown in the specifications table on this page and in the searchable specifications page.
Yes. Akira can help compare dimensions, chemistry, pore size and analyte requirements for replacement evaluation.
Akira supports product selection, dimension matching, application review and method development discussions for Indian customers.